Account
Plans and limits
Choose Core or Pro. Pay a monthly platform fee plus the AI calling minutes you use.
| Core | Pro | |
|---|---|---|
| Monthly platform fee | $49.00 | $99.00 |
| AI calling rate / minute | $0.14 | $0.08 |
| Included calling minutes | 0 | 0 |
Both plans include the same everyday receptionist tools. Pay the monthly platform fee plus the AI calling minutes you actually use. The calling rate stays the same at every usage level. Platform fees and AI calling charges are separate, with monthly pricing only.
#Monthly pricing
Your monthly bill is your platform fee plus your actual AI calling minutes multiplied by your plan's per-minute rate.
Compare plans and calling rates.
#AI Receptionist
| Feature | Core | Pro |
|---|---|---|
| 24/7 AI answering | Included | Included |
| Appointment booking | Included | Included |
| Take messages | Included | Included |
| Human call transfers | Included | Included |
| Business knowledge and FAQs | Included | Included |
| Returning-caller memory | Included | Included |
| Call recordings and transcripts | Included | Included |
| Call summaries | Included | Included |
#Calling Capacity
| Feature | Core | Pro |
|---|---|---|
| Phone numbers | 1 | 10 |
| Simultaneous calls | 1 | 10 |
| Team members | 3 | Unlimited |
| AI assistants | Unlimited | Unlimited |
| AI voices | 25 selected | 400+ |
| Browser test minutes | 60 | 600 |
#Business Tools
| Feature | Core | Pro |
|---|---|---|
| Contacts and follow-ups | Included | Included |
| SMS inbox and missed-call text-back | Included | Included |
| Calendar connections | Included | Included |
| Atlas assistant | Included | Included |
| Automated test suites | Included | Included |
#Integrations and Automation
| Feature | Core | Pro |
|---|---|---|
| Custom API and server tools | Not included | Included |
| JavaScript / TypeScript tools | Not included | Included |
| Remote MCP server tools | Not included | Included |
| Visual workflows and code blocks | Not included | Included |
| 60+ app integrations | Not included | Included |
| AI-to-AI assistant handoffs | Not included | Included |
| Advanced call routing rules | Not included | Included |
| Website voice widget | Not included | Included |
| Outbound calling campaigns | Not included | Included |
| REST API access | Not included | Included |
| PBX SIP trunks | 0 | 10 |
#Advanced AI
| Feature | Core | Pro |
|---|---|---|
| Advanced AI / Smartest option | Not included | Included |
| Bring your own compatible language model | Not included | Included |
| Voice cloning | Not included | Included |
| AI appointment reminder calls | Not included | Included |
#Support
| Feature | Core | Pro |
|---|---|---|
| Support | Priority email and phone |
#Calling and testing
Neither plan includes calling minutes in its platform fee. Browser test minutes are a separate test allowance: 60 on Core and 600 on Pro.
Manage your package under Settings → Plan & billing.